Cheapest Baking Spices (Mixed Spice, Cinnamon & Nutmeg) in the UK
Prices updated 15 August 2026 · 19 products across 6 supermarkets
We compare baking spices (mixed spice, cinnamon & nutmeg) across all 7 major UK supermarkets — Tesco, Sainsbury's, Asda, Morrisons, Waitrose, Aldi and M&S — and rank by price per unit so you can see where baking spices (mixed spice, cinnamon & nutmeg) is genuinely cheapest. Prices update daily.
| # | Product | Store | Price | Per Unit |
|---|---|---|---|---|
| 1 | East End Whole Mixed Spices 100G | Tesco | £1.00 | £10.00/kg |
| 2 | Morrisons Ground Nutmeg 42g | Morrisons | £1.09 | £25.95/kg |
| 3 | Tesco Mixed Spice 37g | Tesco | £1.10 | £29.73/kg |
| 4 | Sainsbury's Ground Cinnamon 38g | Sainsbury's | £1.15 | £30.26/kg |
| 5 | COOK by ASDA Cook Ground Mixed Spice 33g | Asda | £1.00 | £30.30/kg |
| 6 | Sainsbury's Ground Mixed Spice 34g | Sainsbury's | £1.15 | £33.82/kg |
| 7 | Sainsbury's Ground Sweet Cinnamon 33g | Sainsbury's | £1.15 | £34.85/kg |
| 8 | M&S Mixed Spice 40g | M&S | £1.55 | £38.75/kg |
| 9 | Morrisons Ground Mixed Spice 28g | Morrisons | £1.09 | £38.93/kg |
| 10 | Schwartz Ground Cinnamon 39g | Asda | £2.00 | £51.28/kg |
| 11 | Cooks' Ingredients Mixed Spice | Waitrose | £1.80 | £51.43/kg |
| 12 | Schwartz Allspice Ground 37g | Asda | £2.00 | £54.05/kg |
| 13 | Schwartz Ground Cloves 35g | Morrisons | £2.00 | £57.14/kg |
| 14 | Schwartz Ground Nutmeg 32g | Asda | £2.00 | £62.50/kg |
| 15 | Schwartz Mixed Spice 28g | Asda | £2.00 | £71.43/kg |
| 16 | Schwartz Mixed Spice 28g | Tesco | £2.00 | £71.43/kg |
| 17 | Schwartz Mixed Spice Jar 28g | Morrisons | £2.00 | £71.43/kg |
| 18 | Sainsbury's Cinnamon Sticks 13g | Sainsbury's | £1.15 | £88.46/kg |
| 19 | Nutmeg Bib | Morrisons | £3.00 |
Cheapest Baking Spices (Mixed Spice, Cinnamon & Nutmeg): FAQ
Where is the cheapest baking spices (mixed spice, cinnamon & nutmeg) in the UK?
Right now the best value baking spices (mixed spice, cinnamon & nutmeg) is East End Whole Mixed Spices 100G at Tesco, £1.00 (£10.00/kg). SmartShelf ranks baking spices (mixed spice, cinnamon & nutmeg) by price per unit across 6 supermarkets, updated daily.
Which supermarket is cheapest for baking spices (mixed spice, cinnamon & nutmeg)?
We compare baking spices (mixed spice, cinnamon & nutmeg) across Tesco, Sainsbury's, Asda, Morrisons, Waitrose, Aldi and M&S. Today Tesco has the cheapest option, but the ranking updates every day as prices change.
How does SmartShelf compare baking spices (mixed spice, cinnamon & nutmeg) prices?
We list each product's price per unit (£/kg, £/litre or per item) so you compare like for like, and we show loyalty prices such as Clubcard and Nectar where available — free, with no sign-up.